Our Tools Prices At A Glance

Our Tools & Materials Are Compatible With The Following Brands

Our Tools

You will find all the tools you need at lower prices at pcbprototyping.com.  Need an odd size?  Need only 1 or 2 pieces?  No need to order more than you need.  Please email us to order or if you have any pre-purchase questions:  support@pcbprototyping.com .

Drills

You will find more drills at lower prices at pcbprototyping.com.  Need an odd size?  Need only 1 or 2 pieces?  No need to order more than you need.  Please email us to order or if you have any pre-purchase questions at support@pcbprototyping.com .

 At A Glance. This is a quick chart so you may see what is available. Please visit our store to purchase them.

Part Number Size Decimal Inches Price 1-9 Price 10-49
Drl-0059 0.15mm 0.0059 11.50 10.50
Drl-0079 0.20mm 0.0079 9.50 9.00
Drl-0079 #92 0.0076 9.50 9.00
Drl-0083 #91 0.0083 9.25 8.75
Drl-0087 #90 0.0087 9.25 8.75
Drl-0100 #87 0.0100 7.50 6.75
Drl-0110 #85 0.0110 6.00 5.00
Drl-0115 #84 0.0115 6.00 5.00
Drl-0118 0.30mm 0.0118 6.00 5.00
Drl-0130 #81 0.0130 6.00 5.00
Drl-0135 #80 0.0135 4.20 3.90
Drl-0138 0.35mm 0.0138 4.20 3.90
Drl-0145 #79 0.0145 4.20 3.90
Drl-0156 1/64″ 0.0156 4.20 3.90
Drl-0157 0.40mm 0.0157 4.20 3.90
Drl-0160 #78 0.0160 3.90 3.60
Drl-0177 0.45mm 0.0177 3.90 3.60
Drl-0180 #77 0.0180 3.90 3.60
Drl-0197 0.50mm 0.0197 3.90 3.60
Drl-0200 #76 0.0200 3.90 3.60
Drl-0210 #75 0.0210 3.90 3.60
Drl-0217 0.55mm 0.0217 3.90 3.60
Drl-0225 #74 0.0225 3.90 3.60
Drl-0236 0.60mm 0.0236 3.90 3.60
Drl-0240 #73 0.0240 3.90 3.60
Drl-0250 #72 0.0250 3.40 2.90
Drl-0256 0.65mm 0.0256 3.40 2.90
Drl-0260 #71 0.0260 3.40 2.90
Drl-0276 0.70mm 0.0276 3.40 2.90
Drl-0280 #70 0.0280 3.40 2.90
Drl-0292 #69 0.0292 3.40 2.90
Drl-0295 0.75mm 0.0295 3.40 2.90
Drl-0310 #68 0.0310 3.40 2.90
Drl-0312 1/32″ 0.0312 3.40 2.90
Drl-0315 0.80mm 0.0315 3.40 2.90
Drl-0320 #67 0.0320 3.40 2.90
Drl-0330 #66 0.0330 3.40 2.90
Drl-0335 0.85mm 0.0335 3.40 2.90
Drl-0350 #65 0.0350 3.40 2.90
Drl-0354 0.90mm 0.0354 3.40 2.90
Drl-0360 #64 0.0360 3.40 2.90
Drl-0370 #63 0.0370 3.40 2.90
Drl-0374 0.95mm 0.0374 3.40 2.90
Drl-0380 #62 0.0380 3.40 2.90
Drl-0390 #61 0.0390 3.40 2.90
Drl-0394 1.00mm 0.0394 3.40 2.90
Drl-0400 #60 0.0400 3.40 2.90
Drl-0410 #59 0.0410 3.40 2.90
Drl-0413 1.05mm 0.0413 3.40 2.90
Drl-0420 #58 0.0420 3.40 2.90
Drl-0430 #57 0.0430 3.40 2.90
Drl-0433 1.10mm 0.0433 3.40 2.90
Drl-0453 1.15mm 0.0453 3.40 2.90
Drl-0465 #56 0.0465 3.40 2.90
Drl-0469 3/64″ 0.0469 3.40 2.90
Drl-0472 1.20mm 0.0472 3.40 2.90
Drl-0492 1.25mm 0.0492 3.40 2.90
Drl-0512 1.30mm 0.0512 3.40 2.90
Drl-0520 #55 0.0520 3.40 2.90
Drl-0531 1.35mm 0.0531 3.40 2.90
Drl-0550 #54 0.0550 3.40 2.90
Drl-0551 1.40mm 0.0551 3.40 2.90
Drl-0571 1.45mm 0.0571 3.40 2.90
Drl-0591 1.50mm 0.0591 3.40 2.90
Drl-0595 #53 0.0595 3.90 3.40
Drl-0610 1.55mm 0.0610 3.90 3.40
Drl-0625 1/16″ 0.0625 3.90 3.40
Drl-0630 1.60mm 0.0630 3.90 3.40
Drl-0635 #52 0.0635 3.90 3.40
Drl-0650 1.65mm 0.0650 3.90 3.40
Drl-0669 1.70mm 0.0669 3.90 3.40
Drl-0670 #51 0.0670 3.90 3.40
Drl-0689 1.75mm 0.0689 3.90 3.40
Drl-0700 #50 0.0700 3.90 3.40
Drl-0709 1.80mm 0.0709 3.90 3.40
Drl-0728 1.85mm 0.0728 3.90 3.40
Drl-0730 #49 0.0730 3.90 3.40
Drl-0748 1.90mm 0.0748 3.90 3.40
Drl-0760 #48 0.0760 3.90 3.40
Drl-0768 1.95mm 0.0768 3.90 3.40
Drl-0761 5/64″ 0.0781 3.90 3.40
Drl-0785 #47 0.0785 3.90 3.40
Drl-0787 2.00mm 0.0787 3.90 3.40
Drl-0807 2.05mm 0.0807 3.90 3.40
Drl-0810 #46 0.0810 3.90 3.40
Drl-0820 #45 0.0820 3.90 3.40
Drl-0827 2.10mm 0.0827 3.90 3.40
Drl-0846 2.15mm 0.0846 3.90 3.40
Drl-0860 #44 0.0860 3.90 3.40
Drl-0866 2.20mm 0.0866 3.90 3.40
Drl-0886 2.25mm 0.0886 3.90 3.40
Drl-0890 #43 0.0890 3.90 3.40
Drl-0906 2.30mm 0.0906 3.90 3.40
Drl-0925 2.35mm 0.0925 3.90 3.40
Drl-0935 #42 0.0935 3.90 3.40
Drl-0938 3/32″ 0.0938 3.90 3.40
Drl-0945 2.40mm 0.0945 3.90 3.40
Drl-0960 #41 0.0960 3.90 3.40
Drl-0965 2.45 mm 0.0965 3.90 3.40
Drl-0980 #40 0.0980 3.90 3.40
Drl-0984 2.50mm 0.0984 3.90 3.40
Drl-0995 #39 0.0995 3.90 3.40
Drl-1044 2.55mm 0.1004 3.90 3.40
Drl-1015 #38 0.1015 3.90 3.40
Drl-1024 2.60mm 0.1024 3.90 3.40
Drl-1040 #37 0.1040 3.90 3.40
Drl-1043 2.65mm 0.1043 3.90 3.40
Drl-1063 2.70mm 0.1063 3.90 3.40
Drl-1065 #36 0.1065 3.90 3.40
Drl-1083 2.75mm 0.1083 3.90 3.40
Drl-1094 7/64″ 0.1094 3.90 3.40
Drl-1100 #35 0.1100 3.90
Drl-1110 2.80mm 0.1102 3.90 3.40
Drl-1110 #34 0.1110 3.90 3.40
Drl-1122 2.85mm 0.1122 3.90 3.40
Drl-1130 #33 0.1130 3.90 3.40
Drl-1142 2.90mm 0.1142 3.90 3.40
Drl-1160 #32 0.1160 3.90 3.40
Drl-1161 2.95mm 0.1161 3.90 3.40
Drl-1181 3.00mm 0.1181 3.90 3.40
Drl-1200 #31 0.1200 3.90 3.40
Drl-1201 3.05mm 0.1201 3.90 3.40
Drl-1220 3.10mm 0.1220 3.90 3.40
Drl-1240 3.15mm 0.1240 3.90 3.40
Drl-1250 1/8″ 0.1250 3.90 3.40
     
PLEASE CALL FOR QUANTITIES OF 50+    

Routers

Most of our solid carbide routers are down-cut routers.  Your FR4 edges are smoother and cleaner when using the proper feed rates.  Please email us to order or if you have any pre-purchase questions at support@pcbprototyping.com .

At A Glance. This is a quick chart so you may see what is available. Please visit our store to purchase them.

Part Number Cutter Diameter Flute Length End Cut 1-9 10-49
Rtr-0312 0.0312in 0.080mm   Fishtail $6.60 $5.50
Rtr-0394 0.0394in  1.00mm   Fishtail $6.60 $5.50
Rtr-0400 0.0400in 1.016mm   Fishtail $6.60 $5.50
Rtr-0500 0.0500in  1.27mm   Fishtail $6.60 $5.50
Rtr-0590 0.0590in  1.50mm   Fishtail $6.60 $5.50
Rtr-0625 0.0625in  1.60mm   Fishtail $6.60 $5.50
Rtr-0787 0.0787in  2.0mm   Fishtail $6.60 $5.50
 
PLEASE CALL FOR PRICES OF QUANTITIES OF 50+ AND ADDITIONAL SIZES

End Mills & UltraMills

The ‘Ultra’ Series of carbide tools delivers extended tool life at very competitive pricing.  Have a unique application?  Give us a call and discuss your requirements.  Expert advice is always at hand and your orders are shipped promptly.

 At A Glance. This is a quick chart so you may see what is available. Please visit our store to purchase them.

Part Number Size 1-9 10-49
ULTRAMILL9 90° Spiral Mill  (0.007″) 14.00 12.50 (11.50 50+)
ULTRAMILL6 60° Spiral Mill (0.005″)  15.00  14.00
UEM-0020
0.0020″ 45.00 40.00
UEM-0040 0.0040″ 32.50 29.00
UEM-0050 0.0050″ 29.95 27.00
UEM-0060 0.0060″ 28.00 25.00
UEM-0080 0.0080″ 19.50 17.75
UEM-0100 0.0100″ 19.50 17.75
UEM-0120 0.0120″ 19.50 17.75
UEM-0150 0.0150″ 15.00 13.50
UEM-0200 0.0200″ 15.00 13.50
UEM-0250 0.0250″ 12.50 11.50
UEM-0312 0.0312″ 12.50 11.50
UEM-0394 0.0394″ 12.50 11.50
UEM-0400 0.0400″ 12.50 11.50
UEM-0500 0.0500″ 12.50 11.50
UEM-0625 0.0625″ 12.50 11.50
UEM-0787 0.0787″ 12.50 11.50
UEM-1181 0.1181″ 12.50 11.50
UEM-1250 0.1250″ 12.50 11.50