CCD/ATC/XL
The Bungard CCD/ATC/XL is a high quality Computer Controlled Drilling machine with Automatic Tool Change (ATC).
The ATC/XL as well as all other CCDs allow directly processing of Excellon / Sieb&Meyer drill data or HP/GL route data for producing pcbs (drilling, cut-out-routing, isolation milling) or routing/engraving plastics, aluminium and other metals.
The CCD/ATC/XL differs from the CCD/MTC/XL by the automatic 25-slot tool changer. The work space is the same.
Compared with the CCD/ATC the XL has a larger work space (500x600mm in contrast to 495x325mm with the CCD/ATC) and the number of tool slots (25 instead of 15) .
The ATC is ideal for very big and complex PCBs with many different drill sizes and for special applications.
Technical Data:
| Power supply: | 110-240 V, 50-60 Hz + vacuum cleaner (1500W) |
| Range of RPM: | 30.000 – 63.000 |
| Traveling speed: | 1 – 9000 mm/min |
| Software resolution: | 0,0001mm (0,1µm) |
| Mechanical resolution: | step resolution: Software selectable: 1 mil, ½ mil, ¼ mil (= 6.35 Mikrometer) |
| Tool diameter: | 0.1mm – 3,175mm (recommended, bigger tool diameter possible) |
| Position accuracy: | 20 ppm (0.002%) over the entire work space: |
| Maximum position speed per axis: | 9000/mm/min (=150 mm/s) |
| Maximum working speed per axis: | 9000/mm/min (=150 mm/s), individual setting on a per-tool basis, independent from position speed |
| Drill speed: | 5/s (= 18.000 holes/h= 300 holes/min) |
| Required Accessories: | Computer |
| Board fixation: | span fixing, clamp fixing, reference pin system, stack processing possible Option: vacuum fixation |
| CCD/ATC/XL | |
| Weight kg | 49 |
| Dimension mm | 950x950x300 |
| Work area mm | 500x600x38 |
| Tool change | 25 |
