Please select your best suited model from a wide range of MITS prototyping systems.
Model | Eleven Lab | Auto Lab | Auto Lab 100 | Auto Lab W | FP-21T | FP-21T Precision |
---|---|---|---|---|---|---|
Working area (X/Y/Z) (mm) | 229x320x10 *6 (30*5) (9.0"x12.6"x0.4") | 229x320x10 *6 (30*5) (9.0"x12.6"x0.4") | 229x320x10 *6 (30*5) (9.0"x12.6"x0.4") | 400x365x45 *6 (15.7"x14.3"x1.8") | 350x250x25 *7 (14"x10"x1") | 150x150x25 *7 (6"x6"x1") |
Table size (mm) | 296x396 (11.6"x15.6") | 296x370 (11.6"x14.5") | 296x370 (11.6"x14.5") | 490x490 (19.3"x19.3") | 460x450 (18"x18") | 240x380 (9"x15") |
Minimum width Line & Space (mm) | 0.1 (4mil) | 0.1 (4mil) | 0.1 (4mil) | 0.1 (4mil) | 0.1 (4mil) | 0.05 (50μm) (2mil) |
Control axis | X , Y ,Z | X , Y ,Z | X , Y ,Z | X , Y ,Z | X , Y ,Z | X , Y ,Z |
Control motor | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor | 5 phase Stepper Motor | 5 phase Stepper Motor |
Resolution (μm) *1 | 0.625 (0.0246 mil) | 0.156 (0.00614 mil) | 0.156 (0.00614 mil) | 0.156 (0.00614 mil) | 4 (0.16 mil) | 1 (0.04 mil) |
Maximum Travel speed *2 | 55 (2.17") | 55 (2.17") | 55 (2.17") | 80 (3.15") | 80 (3.15") | 60 (2.4") |
Spindle speed (min-1) Motor | 5,000 - 41,000 DC Spindle | 5,000 - 62,000 DC brushless Spindle | 5,000 - 100,000 HF Spindle *4 | 5,000 - 62,000 (model 60) 5,000 - 100,000 (model 100) *4 5,000 - 40,000 (model 40) 5,000 - 60,000 (model 60) | 5,000 - 40,000 (model 40) 5,000 - 60,000 (model 60) 5,000 - 100,000 (model 100) *4 | 5,000 - 40,000 Dynamic runout:less than 10μm DC Spindle |
Drilling (mm) | 0.2 - 3.175 (8-125mil) | 0.2 - 3.175 (8-125mil) | 0.2 - 3.175 (8-125mil) | 0.2 - 3.175 (8-125mil) | 0.2 - 3.175 (8-125mil) | 0.05 - 3.175 (8-125mil) |
Maximum drilling cycles *3 (drill / min.) | 55 | 55 | 55 | 55 | 55 | 80 |
Tool Change | Manual Single Step Tool Change | Automatic / 10 | Automatic / 10 | Automatic / 10 20 tools by option | Manual Single Step Tool Change | Manual Single Step Tool Change |
Pressure foot (Board Press Method) | One point of foot (3 point : option) | 3point of foot | 3point of foot | 3point of foot | 3point of foot (Non contact:option) *4 | Air *4 |
Camera System | Standard 30x | Standard 30x | Standard 30x | Standard 30x | Standard 30x | Standard 60x |
Power consumption (VA) | 150 | 200 | 200 | 200 | 250 | 250 |
Machine dimensions WxDxH (mm) | 435 x 575 x 430 (17.2"x23"x17") | 435 x 575 x 430 (17.2"x23"x17") | 435 x 575 x 430 (17.2"x23"x17") | 635 x 643 x 430 (25"x25.3"x17") | 620 x 505 x 420 (24"x20"x17") | 415x500x375 (16"x20"x15") 125x235x305 (5"x9"x12") |
Machine weight (kg) | Approx.28 (62 lbs) | Approx.34 (76 lbs) | Approx.34 (76 lbs) | Approx.41 (90 lbs) | Approx.42 (93 lbs) | Machine : 36 (80 lbs) Controller : 4 (9 lbs) |
Features | N/A | Auto-tool-change | High speed spindle motor Auto-tool-change | Wide area type Auto-tool-change | High precision, High rigidity Various material milling | High precision 50μm milling, High rigidity |
HP type | N/A | N/A | N/A | N/A | FP-21THP | Standard |
Vacuum Table | VT-ABS | VT-ABS | VT-ABS | VT-ABS | VT-ABS | VTP-CRM |
Tool Protrusion* | N/A | Option | Option | Option | Option | Option |
Price | LOW | >>> | >>> | >>> | >>> | HIGH |
*1 The smallest traveling figures for ordering each 3 axes movement. They do not represent the accuracy of axis positioning. | *2 Optimum speed for cutting depends on tool, material on board and so on. | *3 This is a repeat count of drill's up and down on the maximum stroke. Optimum stroke depends on the diameter of the tool. | * 4 Required for air compessor |
How to read the specification of the PCB prototyping machine
In purchasing the PCB prototyping machine, you may make your decision merely by looking at specifications comparisons. Generally, the better specification it is, the higher in price it becomes too. However, the machine with the good specification may not necessarily process the circuit as you may have expected.
Chances are, you might end up making an undesirable circuit with the high specification machine.
The rotation speed of the spindle motor
The rotation speed of the spindle motor should not necessarily be high. Higher rotation speed of the spindle motor tends to cause the large degree of runout.
The below figure represents the correlation between the rotation speed of the small size spindle motor.
(Max speed 100000 rpm) and its runout.
The Correlation between the rotation speed of the small size spindle motor and its runout
(Measuring instrument; MITS NANOMETRIC SENSOR MODEL 211)
In this figure, degree of the runout sharply increases from the point over 75,000 rpm.
Causing a lot of burs on the circuits. Thin end mills become even more fragile.
There is the optimum rotating speed for the tools
The optimum rotating speed and the optimum processing speed vary depending on the tools and the substrate board. The finishes of the processing is better when the rotating speed is lower than higher depending on the processing material as reported by the case example by The University Of Tokyo.
Sample from the institute of solid state physics, The University Of Tokyo, Model: FP-21T Precision. The high rotation speed of the spindle motor necessarily make a clear track. This shows that the lower rotation speed of the spindle motor could achieve a cleaner track.